Real time and statistical data from Air Sensor in GEL DE Sapon
Air Quality
Temperature
Humidity
The Sensor PurpleAir PA-II
PA II Air quality Sensor |
Sensor Location
Outside schools 2nd floor |
Visit Purple Air Page here
click to go to map (temperature mode) |
click to go to map (Air quality mode) |
Specs
Classic PurpleAir dual laser particulate sensor | |
Dimensions | 3.5 in x 3.5 in x 5 in (85 mm x 85 mm x 125 mm) |
Color | White |
Power requirements | 5V USB Micro, 0.18A continuous, 600mA peak |
Intended Use | Outdoor and indoor use |
WiFi | Yes |
Expansion Port | No |
Internal Storage | No |
Warranty | One (1) year limited warranty |
Laser Particle Counters Class 1 Laser. A Class 1 laser is safe under all conditions of normal use. | |
Manufacturer | Plantower |
This device contains two particle detectors to provide redundancy and help determine sensor health. | |
Type | PMS-5003 (2) |
Range of measurement | 0.3, 0.5, 1.0, 2.5, 5.0, & 10 μm |
Counting efficiency | 50% at 0.3μm & 98% at ≥0.5μm |
Effective range (PM2.5 standard)* | 0 to 500 μg/m³ |
Maximum range (PM2.5 standard)* | ≥1000 μg/m³ |
Maximum consistency error (PM2.5 standard) | ±10% at 100 to 500μg/m³ & ±10μg/m³ at 0 to 100μg/m³ |
Standard Volume | 0.1 liter |
Single response time | ≤1 second |
Total response time | ≤10 seconds |
Pressure, Temperature, & Humidity Sensor | |
Manufacturer | BOSCH |
Model Number | BME280 |
Temperature range | -40°F to 185°F (-40°C to 85°C) |
Pressure range | 300 to 1100 hPa |
Humidity | Response time (τ63%): 1s Accuracy tolerance: ±3% RH Hysteresis: ≤2% RH |
Outdoor Power Supply | |
Manufacturer | GlobTek, Inc |
Model Number | GTM91120-1507.5-2.5-P2 |
Weight | 12.6oz (357g) |
Input | 100-240V AC, 50/60Hz, 1.5A |
Output | 5V USB Micro, 3A (15W) |
Power supply length | AC side: 12 feet, DC side: 5 feet |
Weather resistance | IP68 |
Plug type | 2 Pins, Type A (USA) |
Wireless Contains Transmitter Module FCC ID: 2AC7Z-ESPWROOM02D | |
Wireless Networks | 802.11b/g/n @ 2.4GHz (WPA2 pre-shared key or open networks) |
Certificates | FCC/CE/TELEC/SRRC |
Tx Power | 802.11 b: +20 dBm 802.11 g: +17 dBm 802.11 n: +14 dBm |
Rx Sensitivity | 802.11 b: -91 dbm (11 Mbps) 802.11 g: -75 dbm (54 Mbps) 802.11 n: -72 dbm (MCS7) |
Antenna Type | 2 dBi on-board PCB antenna |
FCC Compliance Statement (Part 15.19) This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions:
Warning (Part 15.21) Changes or modifications not expressly approved by the party responsible for compliance could void the user’s authority to operate the equipment. FCC Interference Statement (Part 15.105 (b)) This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates uses and can radiate radio frequency energy and, if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one of the following measures:
To comply with FCC/IC RF exposure limits for general population / uncontrolled exposure, the antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. |